细胞因子半定量抗体芯片2
细胞因子是由多种细胞产生的,具有广泛调节细胞功能作用的多肽分子,细胞因子不仅作用于免疫系统和造血系统,还广泛作用于神经、内分泌系统,对细胞间相互作用、细胞的增殖分化和效应功能有重要的调节作用。免疫活性细胞可产生具有免疫调节和效应功能的小分子多肽活蛋白质,他们以其多种多样的生物学活性,在体内构成功能性细胞因子网络,彼此协作或相互制约,对免疫功能起着双重作用。目前对细胞因子的研究不仅是免疫学中的热点,还受到临床医学的极大关注,临床验证中心也先后引入相应的检测方法,正在为临床诊断和防治疾病提供实用的信息。细胞因子是免疫细胞产生的一大类能在细胞间传递信息、具有免疫调节和效应功能的蛋白质或小分子多肽。化学性质大都为糖蛋白。免疫球蛋白、补体不包括在细胞因子之列。
种类 | 货号 | 检测指标 | 载体 |
人细胞因子抗体芯片1000 | AAH-CYT-1000 | 120 | 膜 |
人细胞因子抗体芯片1000 | AAH-CYT-G1000 | 120 | 玻璃 |
人细胞因子抗体芯片2000 | AAH-CYT-2000 | 174 | 膜 |
人细胞因子抗体芯片2000 | AAH-CYT-G2000 | 174 | 玻璃 |
人细胞因子抗体芯片4000 | AAH-CYT-4000 | 274 | 膜 |
人细胞因子抗体芯片4000 | AAH-CYT-G4000 | 274 | 玻璃 |
小鼠细胞因子抗体芯片1000 | AAM-CYT-1000 | 96 | 膜 |
小鼠细胞因子抗体芯片1000 | AAM-CYT-G1000 | 96 | 玻璃 |
小鼠细胞因子抗体芯片2000 | AAM-CYT-2000 | 144 | 膜 |
小鼠细胞因子抗体芯片2000 | AAM-CYT-G2000 | 144 | 玻璃 |
AAH-CYT-1000
AAH-CYT-G1000
Adiponectin | AgRP | Amphiregulin | Angiogenin | Angiopoietin-2 |
Axl | BDNF | bFGF | BLC | BMP-4 |
BMP-6 | beta-NGF | Betacellulin | CCL28 | CK beta 8-1 |
CNTF | CTACK | Dtk | EGF | EGFR |
ENA-78 | Eotaxin-1 | Eotaxin-2 | Eotaxin-3 | Fas |
FGF-4 | FGF-6 | FGF-7 | FGF-9 | Flt-3 Ligand |
Fractalkine | GCP-2 | GCSF | GDNF | GITR |
GITR Ligand | GM-CSF | GRO alpha/beta/gamma | GRO alpha | HCC-4 |
HGF | I-309 | ICAM-1 | ICAM-3 | IFN-gamma |
IGFBP-1 | IGFBP-2 | IGFBP-3 | IGFBP-4 | IGFBP-6 |
IGF-1 | IGF-1 R | IL-1 R4 | IL-1 R1 | IL-10 |
IL-11 | IL-12 p40 | IL-12 p70 | IL-13 | IL-15 |
IL-16 | IL-17A | IL-1 alpha | IL-1 beta | IL-1 ra |
IL-2 | IL-2 R alpha | IL-3 | IL-4 | IL-5 |
IL-6 | IL-6 R | IL-7 | IL-8 | I-TAC |
Leptin | Light | Lymphotactin | MCP-1 | MCP-2 |
MCP-3 | MCP-4 | M-CSF | MDC | MIF |
MIG | MIP-1 alpha | MIP-1 beta | MIP-1 delta | MIP-3 alpha |
MIP-3 beta | MSP alpha/beta | NAP-2 | NT-3 | NT-4 |
Oncostatin M | Osteoprotegerin | PARC | PDGF-BB | PLGF |
RANTES | SCF | SDF-1 alpha | gp130 | TNF RII |
TNF RI | TARC | TECK | TGF beta 3 | TGF beta 1 |
Thrombopoietin | TIMP-1 | TIMP-2 | TNF alpha | TNF beta |
TRAIL R3 | TRAIL R4 | uPAR | VEGF-A | VEGF-D |
AAH-CYT-2000
AAH-CYT-G2000
Adiponectin | Activin A | AgRP | ALCAM | Amphiregulin |
Angiogenin | Angiopoietin-2 | Axl | CD80 | BDNF |
bFGF | BLC | BMP-4 | BMP-5 | BMP-6 |
BMP-7 | beta-NGF | Betacellulin | Cardiotrophin-1 | CCL28 |
CD14 | Ck beta 8-1 | CNTF | CTACK | CXCL16 |
DR6 | Dtk | EGF | EGFR | ENA-78 |
Endoglin | Eotaxin-1 | Eotaxin-2 | Eotaxin-3 | ErbB3 |
E-Selectin | Fas | Fas Ligand | FGF-4 | FGF-6 |
FGF-7 | FGF-9 | Flt-3 Ligand | Fractalkine | GCP-2 |
GCSF | GDNF | GITR | GITR Ligand | GM-CSF |
GRO alpha/beta/gamma | GRO alpha | HCC-4 | HGF | I-309 |
ICAM-1 | ICAM-2 | ICAM-3 | IFN-gamma | IGFBP-1 |
IGFBP-2 | IGFBP-3 | IGFBP-4 | IGFBP-6 | IGF-1 |
IGF-1 R | IGF-2 | IL-1 R2 | IL-1 R4 | IL-1 R1 |
IL-10 | IL-10 R beta | IL-11 | IL-12 p40 | IL-12 p70 |
IL-13 | IL-13 R alpha 2 | IL-15 | IL-16 | IL-17A |
IL-18 BP alpha | IL-18 R beta | IL-1 alpha | IL-1 beta | IL-1 ra |
IL-2 | IL-2 R beta | IL-2 R gamma | IL-2 R alpha | IL-21 R |
IL-3 | IL-4 | IL-5 | IL-5 R alpha | IL-6 |
IL-6 R | IL-7 | IL-8 | IL-9 | IP-10 |
I-TAC | LAP/TGF beta 1 | Leptin | Leptin R | LIF |
Light | L-Selectin | Lymphotactin | MCP-1 | MCP-2 |
MCP-3 | MCP-4 | M-CSF | M-CSF R | MDC |
MIF | MIG | MIP-1 alpha | MIP-1 beta | MIP-1 delta |
MIP-3 alpha | MIP-3 beta | MMP-1 | MMP-13 | MMP-3 |
MMP-9 | MPIF-1 | MSP alpha/beta | NAP-2 | NGFR |
NT-3 | NT-4 | Oncostatin M | Osteoprotegerin | PARC |
PDGF-AA | PDGF R alpha | PDGF R beta | PDGF-AB | PDGF-BB |
PECAM-1 | PLGF | Prolactin | RANTES | SCF |
SCF R | SDF-1 alpha | SDF-1 beta | gp130 | Siglec-5 |
TNF RII | TNF RI | TARC | TECK | TGF beta 2 |
TGF alpha | TGF beta 3 | TGF beta 1 | Thrombopoietin | Tie-1 |
Tie-2 | TIMP-1 | TIMP-2 | TIMP-4 | TNF alpha |
TNF beta | TRAIL R3 | TRAIL R4 | uPAR | VE-Cadherin |
VEGF-A | VEGFR2 | VEGFR3 | VEGF-D |
AAH-CYT-4000
AAH-CYT-G4000
4-1BB | ACE-2 | Adiponectin | Activin A | Adipsin |
AgRP | ALCAM | Alpha-fetoprotein | Amphiregulin | Angiogenin |
Angiopoietin-1 | Angiopoietin-2 | ANGPTL4 | Axl | |
CD80 | Beta-2 Microglobulin | BCAM | BCMA | BDNF |
beta IG-H3 | bFGF | BLC | BMP-4 | BMP-5 |
BMP-6 | BMP-7 | beta-NGF | Betacellulin | CA125 |
CA15-3 | CA19-9 | CA9 | Cardiotrophin-1 | Cathepsin S |
HCC-1 | 6Ckine | CCL28 | CD14 | CD23 |
CD30 | CD40 | CD40 Ligand | CEA | CEACAM-1 |
CK beta 8-1 | CNTF | Cripto-1 | CRP | CTACK |
CXCL16 | DAN | Decorin | DKK-1 | Dkk-3 |
Dkk-4 | CD26 | DR6 | Dtk | E-Cadherin |
EDA-A2 | EGF | EGFR | EG-VEGF | ENA-78 |
Endoglin | Eotaxin-1 | Eotaxin-2 | Eotaxin-3 | TROP1 |
ErbB2 | ErbB3 | Erythropoietin R | E-Selectin | Fas |
Fas Ligand | Fc gamma RIIB/C | Ferritin | FGF-4 | FGF-6 |
FGF-7 | FGF-9 | Flt-3 Ligand | FLRG | Follistatin |
Fractalkine | FSH | Furin | Galectin-7 | GCP-2 |
GCSF | GDF-15 | GDNF | GITR | GITR Ligand |
GM-CSF | GRO alpha/beta/gamma | GRO alpha | Growth Hormone | HB-EGF |
HCC-4 | hCG intact | HGF | HVEM | I-309 |
ICAM-1 | ICAM-2 | ICAM-3 | IFN-gamma | IGFBP-1 |
IGFBP-2 | IGFBP-3 | IGFBP-4 | IGFBP-6 | IGF-1 |
IGF-1 R | IGF-2 | IL-1 R2 | IL-1 R4 | IL-1 R1 |
IL-10 | IL-10 R alpha | IL-10 R beta | IL-11 | IL-12 p40 |
IL-12 p70 | IL-13 | IL-13 R alpha 2 | IL-13 R1 | IL-15 |
IL-16 | IL-17A | IL-17B | IL-17C | IL-17F |
IL-17 RA | IL-18 BP alpha | IL-18 R beta | IL-1 alpha | IL-1 beta |
IL-1 ra | IL-2 | IL-2 R beta | IL-2 R gamma | IL-2 R alpha |
IL-21 R | IL-22 | IL-28A | IL-29 | IL-3 |
IL-31 | IL-4 | IL-5 | IL-5 R alpha | IL-6 |
IL-6 R | IL-7 | IL-8 | IL-9 | Insulin |
IP-10 | I-TAC | LAP/TGF beta 1 | Leptin | Leptin R |
LIF | Light | LIMPII | L-Selectin | Luteinizing hormone |
Lymphotactin | LYVE-1 | Marapsin | MCP-1 | MCP-2 |
MCP-3 | MCP-4 | M-CSF | M-CSF R | MDC |
MICA | MICB | MIF | MIG | MIP-1 alpha |
MIP-1 beta | MIP-1 delta | MIP-3 alpha | MIP-3 beta | MMP-1 |
MMP-10 | MMP-13 | MMP-2 | MMP-3 | MMP-7 |
MMP-8 | MMP-9 | MPIF-1 | MSP alpha/beta | NAP-2 |
NCAM-1 | NGFR | Nidogen-1 | NrCAM | NRG1-beta 1 |
NT-3 | NT-4 | Oncostatin M | Osteopontin | Osteoprotegerin |
PAI-1 | PARC | PDGF-AA | PDGF R alpha | PDGF R beta |
PDGF-AB | PDGF-BB | PECAM-1 | PLGF | Platelet factor 4 |
Procalcitonin | Prolactin | PSA-free | PSA-total | RAGE |
RANK | RANTES | Resistin | S100 B | SAA |
SCF | SCF R | SDF-1 alpha | SDF-1 beta | gp130 |
Sonic Hedgehog N-Terminal | Siglec-5 | Siglec-9 | TNF RII | TNF RI |
TACE | TARC | TECK | TGF beta 2 | TGF alpha |
TGF beta 3 | TGF beta 1 | Thrombopoietin | Thyroglobulin | Tie-1 |
Tie-2 | TIM-1 | TIMP-1 | TIMP-2 | TIMP-4 |
TNF alpha | TNF beta | TRAIL R2 | TRAIL R3 | TRAIL R4 |
Trappin-2 | TREM-1 | TSH | TSLP | Ubiquitin+1 |
uPAR | VCAM-1 | VE-Cadherin | VEGF-A | VEGFR2 |
VEGFR3 | VEGF-C | VEGF-D | XEDAR |
AAM-CYT-1000
AAM-CYT-G1000
Axl | bFGF | BLC | CD30 Ligand | CD30 |
CD40 | CRG-2 | CTACK | CXCL16 | CD26 |
Dtk | Eotaxin-1 | Eotaxin-2 | E-Selectin | Fas Ligand |
Fc gamma RIIB | Flt-3 Ligand | Fractalkine | GCSF | GITR |
GM-CSF | HGFR | ICAM-1 | IFN-gamma | IGFBP-2 |
IGFBP-3 | IGFBP-5 | IGFBP-6 | IGF-1 | IGF-2 |
IL-1 beta | IL-10 | IL-12 p40/p70 | IL-12 p70 | IL-13 |
IL-15 | IL-17A | IL-17 RB | IL-1 alpha | IL-2 |
IL-3 | IL-3 R beta | IL-4 | IL-5 | IL-6 |
IL-7 | IL-9 | I-TAC | KC | Leptin |
Leptin R | LIX | L-Selectin | Lungkine | Lymphotactin |
MCP-1 | MCP-5 | M-CSF | MDC | MIG |
MIP-1 alpha | MIP-1 gamma | MIP-2 | MIP-3 beta | MIP-3 alpha |
MMP-2 | MMP-3 | Osteopontin | Osteoprotegerin | Platelet Factor 4 |
Pro-MMP-9 | P-Selectin | RANTES | Resistin | SCF |
SDF-1 alpha | Sonic Hedgehog N-Terminal | TNF RI | TNF RII | TARC |
I-309 | TECK | TCK-1 | TIMP-1 | TIMP-2 |
TNF alpha | Thrombopoietin | TRANCE | TROY | TSLP |
VCAM-1 | VEGF-A | VEGFR1 | VEGFR2 | VEGFR3 |
VEGF-D |
AAM-CYT-2000
AAM-CYT-G2000
4-1BB | 6Ckine | ACE | ALK-1 | Amphiregulin |
Axl | bFGF | BLC | Cardiotrophin-1 | CD27 |
CD27 Ligand | CD30 Ligand | CD30 | CD36 | CD40 |
CD40 Ligand | Chordin | CRG-2 | CTACK | CTLA-4 |
CXCL16 | Decorin | DKK-1 | CD26 | Dtk |
E-Cadherin | EGF | Endoglin | Eotaxin-1 | Eotaxin-2 |
Epigen | Epiregulin | E-Selectin | Fas Ligand | Fc gamma RIIB |
Flt-3 Ligand | Fractalkine | Galectin-1 | GCSF | GITR |
GITR Ligand | GM-CSF | Granzyme B | Gas 1 | Gas 6 |
HAI-1 | HGF | HGFR | ICAM-1 | IFN-gamma |
IGFBP-2 | IGFBP-3 | IGFBP-5 | IGFBP-6 | IGF-1 |
IGF-2 | IL-1 beta | IL-1 R4 | IL-10 | IL-11 |
IL-12 p40/p70 | IL-12 p70 | IL-13 | IL-15 | IL-17A |
IL-17B | IL-17 RB | IL-17E | IL-17F | IL-1 alpha |
IL-1 RA | IL-2 | IL-2 R alpha | IL-20 | IL-21 |
IL-28A | IL-3 | IL-3 R beta | IL-4 | IL-5 |
IL-6 | IL-6 R | IL-7 | IL-9 | I-TAC |
JAM-A | KC | Leptin | Leptin R | LIX |
L-Selectin | Lungkine | Lymphotactin | MAdCAM-1 | MCP-1 |
MCP-5 | M-CSF | MDC | MFG-E8 | MIG |
MIP-1 alpha | MIP-1 gamma | MIP-2 | MIP-3 beta | MIP-3 alpha |
MMP-2 | MMP-3 | Neprilysin | Osteopontin | Osteoprotegerin |
Pentraxin-3 | Platelet Factor 4 | Prolactin | Pro-MMP-9 | P-Selectin |
RAGE | RANTES | Resistin | SCF | SDF-1 alpha |
Sonic Hedgehog N-Terminal | TNF RI | TNF RII | TACI | TARC |
I-309 | TECK | TCK-1 | TIMP-1 | TIMP-2 |
TNF alpha | Thrombopoietin | TRANCE | TREM-1 | TROY |
TSLP | TWEAK | TWEAK R | VCAM-1 | VEGF-A |
VEGFR1 | VEGFR2 | VEGFR3 | VEGF-D |